1 | Brazil | Sat Oct 31, 2015 | 10:30:59 | 82.00% | 3,188 | |
2 | United States | Sat Oct 31, 2015 | 10:29:35 | 9.28% | 361 | |
3 | Portugal | Fri Oct 2, 2015 | 07:19:54 | 3.47% | 135 | |
4 | Angola | Thu Oct 29, 2015 | 12:38:09 | 0.90% | 35 | |
5 | Russian Federation | Sun July 26, 2015 | 21:22:36 | 0.69% | 27 | |
6 | - | Wed Aug 20, 2014 | 20:35:26 | 0.41% | 16 | |
7 | France | Mon Sept 7, 2015 | 15:06:13 | 0.41% | 16 | |
8 | Germany | Mon Aug 31, 2015 | 16:02:52 | 0.39% | 15 | |
9 | India | Mon Sept 15, 2014 | 01:17:39 | 0.28% | 11 | |
10 | Argentina | Mon Sept 14, 2015 | 15:57:12 | 0.21% | 8 | |
11 | United Kingdom | Sat Dec 20, 2014 | 09:05:26 | 0.21% | 8 | |
12 | Mexico | Fri Mar 27, 2015 | 11:22:10 | 0.18% | 7 | |
13 | Spain | Fri Aug 22, 2014 | 18:28:51 | 0.15% | 6 | |
14 | Japan | Sun Mar 15, 2015 | 14:14:06 | 0.15% | 6 | |
15 | Italy | Tue Feb 3, 2015 | 05:59:21 | 0.15% | 6 | |
16 | Canada | Sat Jan 3, 2015 | 11:02:12 | 0.10% | 4 | |
17 | Chile | Sat Dec 28, 2013 | 00:35:01 | 0.10% | 4 | |
18 | Australia | Wed Feb 11, 2015 | 01:26:54 | 0.10% | 4 | |
19 | Europe | Wed Aug 26, 2015 | 20:43:15 | 0.10% | 4 | |
20 | Switzerland | Sat Apr 27, 2013 | 13:27:50 | 0.08% | 3 | |
21 | Mozambique | Tue Dec 16, 2014 | 12:53:38 | 0.05% | 2 | |
22 | Vietnam | Thu Mar 12, 2015 | 13:44:56 | 0.05% | 2 | |
23 | Romania | Thu Sept 11, 2014 | 21:01:21 | 0.05% | 2 | |
24 | Colombia | Mon June 23, 2014 | 22:50:38 | 0.05% | 2 | |
25 | Lithuania | Sun May 31, 2015 | 13:36:42 | 0.05% | 2 | |
26 | South Africa | Mon Feb 4, 2013 | 20:41:31 | 0.03% | 1 | |
27 | Pakistan | Thu Mar 28, 2013 | 06:36:59 | 0.03% | 1 | |
28 | Ireland | Sat June 7, 2014 | 11:15:07 | 0.03% | 1 | |
29 | Slovakia | Wed June 26, 2013 | 08:58:23 | 0.03% | 1 | |
30 | Indonesia | Sat July 12, 2014 | 02:01:58 | 0.03% | 1 | |
31 | Sri Lanka | Sat May 11, 2013 | 07:39:56 | 0.03% | 1 | |
32 | Peru | Sun Nov 9, 2014 | 18:17:40 | 0.03% | 1 | |
33 | Czech Republic | Mon Apr 13, 2015 | 15:22:09 | 0.03% | 1 | |
34 | Guadeloupe | Sun Aug 5, 2012 | 17:37:12 | 0.03% | 1 | |
35 | Slovenia | Thu June 11, 2015 | 07:27:19 | 0.03% | 1 | |
36 | Venezuela | Tue July 14, 2015 | 14:17:58 | 0.03% | 1 | |
37 | Paraguay | Sun July 26, 2015 | 13:08:11 | 0.03% | 1 | |
38 | Suriname | Mon Oct 7, 2013 | 18:53:56 | 0.03% | 1 | |
39 | Uruguay | Sun Oct 6, 2013 | 22:17:30 | 0.03% | 1 | |
Obrigada pela visita
sábado, 31 de outubro de 2015
Conheça a porcentagem de visitantes de 39 paises registrados no Blog Maria Lopes e Cultura, período de 3 meses. Obrigada aos Visitantes.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário